Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 56, Z 248 | 254 blocks | |
| X 376, Z 72 | 383 blocks | |
| X -424, Z 312 | 526 blocks | |
| X -552, Z 152 | 573 blocks | |
| X 728, Z 312 | 792 blocks | |
| X 808, Z -376 | 891 blocks | |
| X 464, Z -816 | 939 blocks | |
| X 856, Z -504 | 993 blocks | |
| X 920, Z 792 | 1214 blocks | |
| X -840, Z -1496 | 1716 blocks | |
| X 1640, Z 824 | 1835 blocks | |
| X 1860, Z -1836 | 2614 blocks | |
| X 264, Z 4248 | 4256 blocks |
Biomes around spawn
Forest (25.1%), Plains (21.7%), Savanna (10%), River (7.8%), Swamp (5.5%), Old Growth Birch Forest (2.9%), Windswept Forest (2.5%), Meadow (2.4%), Ocean (2%), Windswept Hills (1.9%), Flower Forest (1.8%), Birch Forest (1.8%).
Checked by the SeedMapView engine.